The choice of an antivirus software is a personal decision, based on your own taste. However comparatives will surely help you make your choice.
How does the antivirus software perform in third-party tests? What features does it have that pertain to my needs? Does it provide support during the times I will need it? are some questions you may ask.
As every year, we live the traditional fight between the editors. We have selected for you the top 10 fighters.
Evaluation :
Solution | Performance | Features | Support | Overall rating |
1- Bitdefender Internet Security | 9.43 | 10.00 | 10.00 | 9.55 |
2- Kaspersky Internet Security | 8.33 | 10.00 | 10.00 | 8.65 |
3- Norton Internet Security | 8.28 | 10.00 | 10.00 | 8.63 |
4- F-Secure Internet Security | 8.60 | 8.75 | 7.50 | 8.58 |
5- Trend Micro Titanium Internet Security | 8.05 | 9.25 | 10.00 | 8.33 |
6- G Data Internet Security | 8.05 | 9.00 | 5.00 | 8.05 |
7- Avast Internet Security | 7.75 | 9.50 | 7.50 | 8.00 |
8- BullGuard Internet Security | 7.20 | 9.50 | 8.25 | 7.60 |
9- AVG Internet Security | 6.93 | 9.50 | 10.00 | 7.48 |
10- Lavasoft Ad-Aware Total Security | 6.98 | 9.13 | 7.50 | 7.33 |
Note : Besides the performance, the features and the support, other criterias have been considered to calculate the overall rating.
Comparisons :
Recommandations :
– An antivirus is not enough ! It’s mandatory to have a firewall + a antivirus.
– Never install more than one antivurus solution at the same time
– If your antivirus solution does not protect you against spywares, you can consider to get an antispyware solution.